<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duncan Gibbins &#187; RTA</title>
	<atom:link href="http://duncangibbins.co.uk/tag/rta/feed/" rel="self" type="application/rss+xml" />
	<link>http://duncangibbins.co.uk</link>
	<description>Specialist Personal Injury Solicitors</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:59:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Duncan Gibbins Helps Frank Hewitt Claim £2,400 after Car Accident</title>
		<link>http://duncangibbins.co.uk/car-accident-2/duncan-gibbins-helps-frank-hewitt-claim-2400-car-accident/</link>
		<comments>http://duncangibbins.co.uk/car-accident-2/duncan-gibbins-helps-frank-hewitt-claim-2400-car-accident/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:21:20 +0000</pubDate>
		<dc:creator>Matthew King</dc:creator>
				<category><![CDATA[Car Accident]]></category>
		<category><![CDATA[Personal Injury Compensation]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[car accident compensation]]></category>
		<category><![CDATA[car accident Manchester]]></category>
		<category><![CDATA[Car Accident Solicitors]]></category>
		<category><![CDATA[car crash M61]]></category>
		<category><![CDATA[M61]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[personal injury solicitors]]></category>
		<category><![CDATA[personal injury solicitors manchester]]></category>
		<category><![CDATA[road traffic accident]]></category>
		<category><![CDATA[road traffic accident experts]]></category>
		<category><![CDATA[RTA]]></category>
		<category><![CDATA[whiplash]]></category>
		<category><![CDATA[whiplash compensation]]></category>

		<guid isPermaLink="false">http://duncangibbins.co.uk/?p=17288</guid>
		<description><![CDATA[Car Accident Affected Mr Hewitt and Wife from May Last Year Frank Hewitt was involved in a car accident in May 2011. He had visited Manchester Royal Infirmary for a monthly check up for his wife, Kathleen, who had received a kidney transplant earlier in the year. The couple were travelling home along the M61, coming off at Blackrod. They &#8230; <a href="http://duncangibbins.co.uk/car-accident-2/duncan-gibbins-helps-frank-hewitt-claim-2400-car-accident/">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://duncangibbins.co.uk/car-accident-2/duncan-gibbins-helps-frank-hewitt-claim-2400-car-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Driving Laws To Be Tightened</title>
		<link>http://duncangibbins.co.uk/personal-injury-compensation/drug-driving-laws-tightened/</link>
		<comments>http://duncangibbins.co.uk/personal-injury-compensation/drug-driving-laws-tightened/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:41:22 +0000</pubDate>
		<dc:creator>Sarah Healey</dc:creator>
				<category><![CDATA[Personal Injury Compensation]]></category>
		<category><![CDATA[Personal Injury Solicitors]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Accident Claim Solicitors]]></category>
		<category><![CDATA[Claim Compensation]]></category>
		<category><![CDATA[drink driving]]></category>
		<category><![CDATA[drug driving]]></category>
		<category><![CDATA[expert solicitors]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Personal Injury Claim Compensation]]></category>
		<category><![CDATA[road accident injuries]]></category>
		<category><![CDATA[road traffic accident]]></category>
		<category><![CDATA[RTA]]></category>

		<guid isPermaLink="false">http://duncangibbins.co.uk/?p=16924</guid>
		<description><![CDATA[The government has plans to use experts to look at the implementation of new drug driving laws through the introduction of testing legal limits for motorists. The Department for Transport (DfT) advisory panel will assess legal body limits and plans to use roadside tests in conjunction with our drink driving laws. Drug Driving Proposals The Guardian have reported how the &#8230; <a href="http://duncangibbins.co.uk/personal-injury-compensation/drug-driving-laws-tightened/">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://duncangibbins.co.uk/personal-injury-compensation/drug-driving-laws-tightened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London’s Cycle Accident Black Spots Reported</title>
		<link>http://duncangibbins.co.uk/personal-injury-compensation/londons-cycle-accident-black-spots-reported/</link>
		<comments>http://duncangibbins.co.uk/personal-injury-compensation/londons-cycle-accident-black-spots-reported/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:49:08 +0000</pubDate>
		<dc:creator>Sarah Healey</dc:creator>
				<category><![CDATA[Motorbike Accident]]></category>
		<category><![CDATA[Personal Injury Compensation]]></category>
		<category><![CDATA[Personal Injury Solicitors]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Accident Claim Solicitors]]></category>
		<category><![CDATA[Claim Compensation]]></category>
		<category><![CDATA[cycle accident]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[expert solicitors]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Personal Injury Claim Compensation]]></category>
		<category><![CDATA[road accident injuries]]></category>
		<category><![CDATA[road traffic accident]]></category>
		<category><![CDATA[RTA]]></category>

		<guid isPermaLink="false">http://duncangibbins.co.uk/?p=16637</guid>
		<description><![CDATA[Details of every cycle accident have been mapped by The Telegraph in line with recent reports from Transport for London. The details of the accidents are dated from August 2010 and July 2011 and are supposed to highlight the areas where cyclists must ride carefully. Mapping London’s Cycle Accident Areas Mapping the accidents exposes London’s most dangerous areas for cyclists. &#8230; <a href="http://duncangibbins.co.uk/personal-injury-compensation/londons-cycle-accident-black-spots-reported/">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://duncangibbins.co.uk/personal-injury-compensation/londons-cycle-accident-black-spots-reported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technician Claims Car Crash Compensation Following Ferrari Smash</title>
		<link>http://duncangibbins.co.uk/personal-injury-compensation/technician-claims-car-crash-compensation-ferrari-smash/</link>
		<comments>http://duncangibbins.co.uk/personal-injury-compensation/technician-claims-car-crash-compensation-ferrari-smash/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:38:47 +0000</pubDate>
		<dc:creator>Matthew King</dc:creator>
				<category><![CDATA[Personal Injury Compensation]]></category>
		<category><![CDATA[Personal Injury Solicitors]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[car crash]]></category>
		<category><![CDATA[car crash compensation]]></category>
		<category><![CDATA[Ferrari crash]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Maidstone]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Personal Injury Compensation Claims]]></category>
		<category><![CDATA[personal injury solicitors]]></category>
		<category><![CDATA[personal injury solicitors Kent]]></category>
		<category><![CDATA[road traffic accident]]></category>
		<category><![CDATA[road traffic accident experts]]></category>
		<category><![CDATA[RTA]]></category>
		<category><![CDATA[RTA specialists]]></category>
		<category><![CDATA[work injury]]></category>
		<category><![CDATA[work negligence]]></category>

		<guid isPermaLink="false">http://duncangibbins.co.uk/?p=16035</guid>
		<description><![CDATA[Car Technician Crashes at 100mph and Claims Car Crash Compensation from Employers A Ferrari technician at a centre in Maidstone, Kent, has begun proceedings to claim car crash compensation from his employers after suffering serious personal injury as a result of a high speed crash on the A274 near Headcorn in Kent. The high performance Ferrari 348 TS was being &#8230; <a href="http://duncangibbins.co.uk/personal-injury-compensation/technician-claims-car-crash-compensation-ferrari-smash/">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://duncangibbins.co.uk/personal-injury-compensation/technician-claims-car-crash-compensation-ferrari-smash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool Road Traffic Accident Memorial</title>
		<link>http://duncangibbins.co.uk/personal-injury-compensation/liverpool-road-traffic-accident-memorial/</link>
		<comments>http://duncangibbins.co.uk/personal-injury-compensation/liverpool-road-traffic-accident-memorial/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:32:32 +0000</pubDate>
		<dc:creator>Sarah Healey</dc:creator>
				<category><![CDATA[Personal Injury Compensation]]></category>
		<category><![CDATA[Personal Injury Solicitors]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Accident Claim Solicitors]]></category>
		<category><![CDATA[Claim Compensation]]></category>
		<category><![CDATA[expert solicitors]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Personal Injury Claim Compensation]]></category>
		<category><![CDATA[road accident injuries]]></category>
		<category><![CDATA[road traffic accident]]></category>
		<category><![CDATA[RTA]]></category>

		<guid isPermaLink="false">http://duncangibbins.co.uk/?p=12819</guid>
		<description><![CDATA[&#160; A memorial service took place this week for all those who have lost their lives in a Liverpool road traffic accident. The service which was organised by the charity RoadPeace was held at St John’s Gardens to remember all those who died on the roads of Merseyside. Lots of people are reported to have turned out to pay their &#8230; <a href="http://duncangibbins.co.uk/personal-injury-compensation/liverpool-road-traffic-accident-memorial/">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://duncangibbins.co.uk/personal-injury-compensation/liverpool-road-traffic-accident-memorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The M5 Crash – Whose Fault Was It?</title>
		<link>http://duncangibbins.co.uk/uncategorized/m5-crash-%e2%80%93-who%e2%80%99s-fault-it/</link>
		<comments>http://duncangibbins.co.uk/uncategorized/m5-crash-%e2%80%93-who%e2%80%99s-fault-it/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:12:24 +0000</pubDate>
		<dc:creator>Sarah Healey</dc:creator>
				<category><![CDATA[Personal Injury Compensation]]></category>
		<category><![CDATA[Personal Injury Solicitors]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accident Claim Solicitors]]></category>
		<category><![CDATA[Claim Compensation]]></category>
		<category><![CDATA[expert solicitors]]></category>
		<category><![CDATA[M5 crash]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Personal Injury Claim Compensation]]></category>
		<category><![CDATA[road accident injuries]]></category>
		<category><![CDATA[road traffic accident]]></category>
		<category><![CDATA[RTA]]></category>

		<guid isPermaLink="false">http://duncangibbins.co.uk/?p=10714</guid>
		<description><![CDATA[Witnesses involved in the M5 crash on Friday 4th November have recounted a bank of smoke spreading across the motorway seconds before the accident. The crash which happened close to junction 25 near Taunton, Somerset resulted in 7 deaths and 51 injuries. &#160; What Started the M5 Crash? Investigators looking into what is being labelled as one of Britain’s worst &#8230; <a href="http://duncangibbins.co.uk/uncategorized/m5-crash-%e2%80%93-who%e2%80%99s-fault-it/">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://duncangibbins.co.uk/uncategorized/m5-crash-%e2%80%93-who%e2%80%99s-fault-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careless Drivers Could Face up to 5 Years in Prison</title>
		<link>http://duncangibbins.co.uk/car-accident-2/careless-drivers-face-5-years-prison/</link>
		<comments>http://duncangibbins.co.uk/car-accident-2/careless-drivers-face-5-years-prison/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:35:48 +0000</pubDate>
		<dc:creator>Sarah Healey</dc:creator>
				<category><![CDATA[Car Accident]]></category>
		<category><![CDATA[Personal Injury Compensation]]></category>
		<category><![CDATA[Personal Injury Solicitors]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Accident Claim Solicitors]]></category>
		<category><![CDATA[careless drivers]]></category>
		<category><![CDATA[careless driving]]></category>
		<category><![CDATA[Claim Compensation]]></category>
		<category><![CDATA[expert solicitors]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Personal Injury Claim Compensation]]></category>
		<category><![CDATA[road accident injuries]]></category>
		<category><![CDATA[road traffic accident]]></category>
		<category><![CDATA[RTA]]></category>

		<guid isPermaLink="false">http://duncangibbins.co.uk/?p=7691</guid>
		<description><![CDATA[Jail terms for careless drivers look set to increase according to new proposals by Justice Secretary Ken Clarke. Under the current sentencing regime, individuals convicted of dangerous driving will receive sentences of less than two years. However, the proposals under the sentencing and rehabilitation bill carry with them a new crime of causing serious injury by dangerous driving with a &#8230; <a href="http://duncangibbins.co.uk/car-accident-2/careless-drivers-face-5-years-prison/">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://duncangibbins.co.uk/car-accident-2/careless-drivers-face-5-years-prison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Accident Injuries: Parents Urge for Restrictions on Young Drivers</title>
		<link>http://duncangibbins.co.uk/no-win-no-fee/road-accident-injuries-parents-urge-restrictions-young-drivers/</link>
		<comments>http://duncangibbins.co.uk/no-win-no-fee/road-accident-injuries-parents-urge-restrictions-young-drivers/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 10:47:01 +0000</pubDate>
		<dc:creator>Sarah Healey</dc:creator>
				<category><![CDATA[No Win No Fee]]></category>
		<category><![CDATA[Personal Injury Compensation]]></category>
		<category><![CDATA[Personal Injury Solicitors]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Accident Claim Solicitors]]></category>
		<category><![CDATA[Claim Compensation]]></category>
		<category><![CDATA[expert solicitors]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Personal Injury Claim Compensation]]></category>
		<category><![CDATA[road accident injuries]]></category>
		<category><![CDATA[road accident injuries UK]]></category>
		<category><![CDATA[road traffic accident]]></category>
		<category><![CDATA[RTA]]></category>

		<guid isPermaLink="false">http://duncangibbins.co.uk/?p=7563</guid>
		<description><![CDATA[&#160; A recent report has revealed how more and more parents are pressing for tougher rules to stop young drivers taking risks on our roads leading to thousands of road accident injuries every year. Figures show how only 12% of drivers are aged 17 to 24 however, they make up 25% of deaths and road accident injuries in the UK. &#8230; <a href="http://duncangibbins.co.uk/no-win-no-fee/road-accident-injuries-parents-urge-restrictions-young-drivers/">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://duncangibbins.co.uk/no-win-no-fee/road-accident-injuries-parents-urge-restrictions-young-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatal Road Traffic Accident Involving Ambulance</title>
		<link>http://duncangibbins.co.uk/start-your-claim/fatal-road-traffic-accident-involving-ambulance/</link>
		<comments>http://duncangibbins.co.uk/start-your-claim/fatal-road-traffic-accident-involving-ambulance/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:13:08 +0000</pubDate>
		<dc:creator>Matthew King</dc:creator>
				<category><![CDATA[Car Accident]]></category>
		<category><![CDATA[Fatal Accident]]></category>
		<category><![CDATA[Personal Injury Compensation]]></category>
		<category><![CDATA[Personal Injury Solicitors]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Start Your Claim]]></category>
		<category><![CDATA[ambulance accident]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[Fatal Road Traffic Accident]]></category>
		<category><![CDATA[road accident claim]]></category>
		<category><![CDATA[road traffic accident]]></category>
		<category><![CDATA[road traffic accident compensation]]></category>
		<category><![CDATA[RTA]]></category>
		<category><![CDATA[RTA claim]]></category>
		<category><![CDATA[RTA compensation claim]]></category>
		<category><![CDATA[RTA lawyers]]></category>
		<category><![CDATA[RTA solicitors]]></category>

		<guid isPermaLink="false">http://duncangibbins.co.uk/?p=4616</guid>
		<description><![CDATA[Ambulance hits man in fatal road traffic accident, Wirral A 51-year-old man has been involved in a road traffic accident in Moreton, Wirral. The BBC reports how a Merseyside ambulance, driving along Fender Lane in Moreton struck the victim at 5am on Monday 22nd August 2011. The ambulance had its blue lights on at the time of the incident. Police closed the &#8230; <a href="http://duncangibbins.co.uk/start-your-claim/fatal-road-traffic-accident-involving-ambulance/">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://duncangibbins.co.uk/start-your-claim/fatal-road-traffic-accident-involving-ambulance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paralympic Cyclist Involved in Traffic Accident Injury</title>
		<link>http://duncangibbins.co.uk/car-accident-2/paralympic-cyclist-injured-traffic-accident-injury/</link>
		<comments>http://duncangibbins.co.uk/car-accident-2/paralympic-cyclist-injured-traffic-accident-injury/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:00:52 +0000</pubDate>
		<dc:creator>Sarah Healey</dc:creator>
				<category><![CDATA[Car Accident]]></category>
		<category><![CDATA[Motorbike Accident]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[car accident compensation]]></category>
		<category><![CDATA[claim for compensation]]></category>
		<category><![CDATA[personal injury solicitors]]></category>
		<category><![CDATA[road accident compensation]]></category>
		<category><![CDATA[road traffic accident compensation]]></category>
		<category><![CDATA[RTA]]></category>
		<category><![CDATA[whiplash]]></category>

		<guid isPermaLink="false">http://duncangibbins.co.uk/?p=4576</guid>
		<description><![CDATA[  In 2001, keen cyclist Simon Richardson, was involved in a traffic accident injury when riding his bike, leaving him paralysed down the whole left side of his body. To aid his rehabilitation doctors told him that he needed to begin cycling again and so, he took their advice and began using a specially adapted bike powered only by his &#8230; <a href="http://duncangibbins.co.uk/car-accident-2/paralympic-cyclist-injured-traffic-accident-injury/">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://duncangibbins.co.uk/car-accident-2/paralympic-cyclist-injured-traffic-accident-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

