<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duncan Gibbins &#187; RTA</title>
	<atom:link href="http://duncangibbins.co.uk/tag/rta/feed/" rel="self" type="application/rss+xml" />
	<link>http://duncangibbins.co.uk</link>
	<description>Specialist Personal Injury Solicitors</description>
	<lastBuildDate>Mon, 21 May 2012 16:59:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Chepstow Man Makes Cycle Accident Claim for More than £300,000</title>
		<link>http://duncangibbins.co.uk/personal-injury-compensation/chepstow-man-cycle-accident-claim-300000/</link>
		<comments>http://duncangibbins.co.uk/personal-injury-compensation/chepstow-man-cycle-accident-claim-300000/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:32:38 +0000</pubDate>
		<dc:creator>Matthew King</dc:creator>
				<category><![CDATA[Motorbike Accident]]></category>
		<category><![CDATA[Personal Injury Compensation]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[cycle accident claim]]></category>
		<category><![CDATA[cycle accident compensation]]></category>
		<category><![CDATA[fractured skull]]></category>
		<category><![CDATA[personal injury solicitors]]></category>
		<category><![CDATA[road traffic accident]]></category>
		<category><![CDATA[road traffic accident compensation]]></category>
		<category><![CDATA[RTA]]></category>
		<category><![CDATA[RTA solicitors]]></category>
		<category><![CDATA[severe head injuries]]></category>
		<category><![CDATA[severe road traffic injuries]]></category>
		<category><![CDATA[stroke victim]]></category>

		<guid isPermaLink="false">http://duncangibbins.co.uk/?p=24530</guid>
		<description><![CDATA[Dan Black, 24, is making a cycle accident claim against a motorist who injured him in 2009, causing paralysis. He is seeking unlimited damages against Patrick Barret for the injuries sustained. Mr Black, from Chepstow is looking for personal injury compensation in excess of £300,000 after the cycle accident left his dream of joining the army in tatters. The South &#8230; <a href="http://duncangibbins.co.uk/personal-injury-compensation/chepstow-man-cycle-accident-claim-300000/">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://duncangibbins.co.uk/personal-injury-compensation/chepstow-man-cycle-accident-claim-300000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£300,000 In Car Accident Compensation Claimed After Police Officer Is Left In Semi-Coma</title>
		<link>http://duncangibbins.co.uk/car-accident-2/300000-car-accident-compensation-claimed-police-office-left-semi-coma/</link>
		<comments>http://duncangibbins.co.uk/car-accident-2/300000-car-accident-compensation-claimed-police-office-left-semi-coma/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:14:58 +0000</pubDate>
		<dc:creator>Steven Quick</dc:creator>
				<category><![CDATA[Car Accident]]></category>
		<category><![CDATA[Personal Injury Compensation]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[car accident compensation]]></category>
		<category><![CDATA[car accident Manchester]]></category>
		<category><![CDATA[Car Accident Solicitors]]></category>
		<category><![CDATA[car crash M61]]></category>
		<category><![CDATA[M61]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[personal injury solicitors]]></category>
		<category><![CDATA[personal injury solicitors manchester]]></category>
		<category><![CDATA[road traffic accident]]></category>
		<category><![CDATA[road traffic accident experts]]></category>
		<category><![CDATA[RTA]]></category>
		<category><![CDATA[whiplash]]></category>
		<category><![CDATA[whiplash compensation]]></category>

		<guid isPermaLink="false">http://duncangibbins.co.uk/?p=22535</guid>
		<description><![CDATA[The family of a police officer are pursuing a claim for car accident compensation after she sustained catastrophic injuries in a car crash. Eighteen months ago Police sergeant Wendy Dowman was involved in a car accident that has left her in a semi-coma ever since. Her family are now pursuing a claim for more than £300,000 against the driver who &#8230; <a href="http://duncangibbins.co.uk/car-accident-2/300000-car-accident-compensation-claimed-police-office-left-semi-coma/">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://duncangibbins.co.uk/car-accident-2/300000-car-accident-compensation-claimed-police-office-left-semi-coma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Fined after Bus Accident Injures Employee</title>
		<link>http://duncangibbins.co.uk/personal-injury-compensation/company-fined-bus-accident-injures-employee/</link>
		<comments>http://duncangibbins.co.uk/personal-injury-compensation/company-fined-bus-accident-injures-employee/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:43:11 +0000</pubDate>
		<dc:creator>Matthew King</dc:creator>
				<category><![CDATA[Accident at Work]]></category>
		<category><![CDATA[Accidents At Work]]></category>
		<category><![CDATA[Personal Injury Compensation]]></category>
		<category><![CDATA[Work Accident Claims]]></category>
		<category><![CDATA[Work Accident Compensation]]></category>
		<category><![CDATA[Work Injury Compensation]]></category>
		<category><![CDATA[accident in workplace]]></category>
		<category><![CDATA[bus accident]]></category>
		<category><![CDATA[Bus Accident Compensation]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[medical negligence]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[personal injury london]]></category>
		<category><![CDATA[personal injury solicitors]]></category>
		<category><![CDATA[road traffic accident]]></category>
		<category><![CDATA[RTA]]></category>
		<category><![CDATA[Work Accident]]></category>
		<category><![CDATA[work injury]]></category>
		<category><![CDATA[work injury experts]]></category>
		<category><![CDATA[work injury London]]></category>
		<category><![CDATA[work injury solicitors]]></category>
		<category><![CDATA[work injury specialists]]></category>
		<category><![CDATA[workplace accident]]></category>

		<guid isPermaLink="false">http://duncangibbins.co.uk/?p=19162</guid>
		<description><![CDATA[Worker Crushed in Bus Accident The Original London Sightseeing Tour Limited have been fined by the Health and Safety executive after a bus accident left one of its employees crushed. A 58-year-old man was working underneath one of their vehicles on 21 October 2009 when an accident took place at the Ferry Lane depot in Rainham, Essex. The worker who &#8230; <a href="http://duncangibbins.co.uk/personal-injury-compensation/company-fined-bus-accident-injures-employee/">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://duncangibbins.co.uk/personal-injury-compensation/company-fined-bus-accident-injures-employee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duncan Gibbins Helps Frank Hewitt Claim £2,400 after Car Accident</title>
		<link>http://duncangibbins.co.uk/car-accident-2/duncan-gibbins-helps-frank-hewitt-claim-2400-car-accident/</link>
		<comments>http://duncangibbins.co.uk/car-accident-2/duncan-gibbins-helps-frank-hewitt-claim-2400-car-accident/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:21:20 +0000</pubDate>
		<dc:creator>Matthew King</dc:creator>
				<category><![CDATA[Car Accident]]></category>
		<category><![CDATA[Personal Injury Compensation]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[car accident compensation]]></category>
		<category><![CDATA[car accident Manchester]]></category>
		<category><![CDATA[Car Accident Solicitors]]></category>
		<category><![CDATA[car crash M61]]></category>
		<category><![CDATA[M61]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[personal injury solicitors]]></category>
		<category><![CDATA[personal injury solicitors manchester]]></category>
		<category><![CDATA[road traffic accident]]></category>
		<category><![CDATA[road traffic accident experts]]></category>
		<category><![CDATA[RTA]]></category>
		<category><![CDATA[whiplash]]></category>
		<category><![CDATA[whiplash compensation]]></category>

		<guid isPermaLink="false">http://duncangibbins.co.uk/?p=17288</guid>
		<description><![CDATA[Car Accident Affected Mr Hewitt and Wife from May Last Year Frank Hewitt was involved in a car accident in May 2011. He had visited Manchester Royal Infirmary for a monthly check up for his wife, Kathleen, who had received a kidney transplant earlier in the year. The couple were travelling home along the M61, coming off at Blackrod. They &#8230; <a href="http://duncangibbins.co.uk/car-accident-2/duncan-gibbins-helps-frank-hewitt-claim-2400-car-accident/">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://duncangibbins.co.uk/car-accident-2/duncan-gibbins-helps-frank-hewitt-claim-2400-car-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Driving Laws To Be Tightened</title>
		<link>http://duncangibbins.co.uk/personal-injury-compensation/drug-driving-laws-tightened/</link>
		<comments>http://duncangibbins.co.uk/personal-injury-compensation/drug-driving-laws-tightened/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:41:22 +0000</pubDate>
		<dc:creator>Sarah Healey</dc:creator>
				<category><![CDATA[Personal Injury Compensation]]></category>
		<category><![CDATA[Personal Injury Solicitors]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Accident Claim Solicitors]]></category>
		<category><![CDATA[Claim Compensation]]></category>
		<category><![CDATA[drink driving]]></category>
		<category><![CDATA[drug driving]]></category>
		<category><![CDATA[expert solicitors]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Personal Injury Claim Compensation]]></category>
		<category><![CDATA[road accident injuries]]></category>
		<category><![CDATA[road traffic accident]]></category>
		<category><![CDATA[RTA]]></category>

		<guid isPermaLink="false">http://duncangibbins.co.uk/?p=16924</guid>
		<description><![CDATA[The government has plans to use experts to look at the implementation of new drug driving laws through the introduction of testing legal limits for motorists. The Department for Transport (DfT) advisory panel will assess legal body limits and plans to use roadside tests in conjunction with our drink driving laws. Drug Driving Proposals The Guardian have reported how the &#8230; <a href="http://duncangibbins.co.uk/personal-injury-compensation/drug-driving-laws-tightened/">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://duncangibbins.co.uk/personal-injury-compensation/drug-driving-laws-tightened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London’s Cycle Accident Black Spots Reported</title>
		<link>http://duncangibbins.co.uk/personal-injury-compensation/londons-cycle-accident-black-spots-reported/</link>
		<comments>http://duncangibbins.co.uk/personal-injury-compensation/londons-cycle-accident-black-spots-reported/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:49:08 +0000</pubDate>
		<dc:creator>Sarah Healey</dc:creator>
				<category><![CDATA[Motorbike Accident]]></category>
		<category><![CDATA[Personal Injury Compensation]]></category>
		<category><![CDATA[Personal Injury Solicitors]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Accident Claim Solicitors]]></category>
		<category><![CDATA[Claim Compensation]]></category>
		<category><![CDATA[cycle accident]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[expert solicitors]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Personal Injury Claim Compensation]]></category>
		<category><![CDATA[road accident injuries]]></category>
		<category><![CDATA[road traffic accident]]></category>
		<category><![CDATA[RTA]]></category>

		<guid isPermaLink="false">http://duncangibbins.co.uk/?p=16637</guid>
		<description><![CDATA[Details of every cycle accident have been mapped by The Telegraph in line with recent reports from Transport for London. The details of the accidents are dated from August 2010 and July 2011 and are supposed to highlight the areas where cyclists must ride carefully. Mapping London’s Cycle Accident Areas Mapping the accidents exposes London’s most dangerous areas for cyclists. &#8230; <a href="http://duncangibbins.co.uk/personal-injury-compensation/londons-cycle-accident-black-spots-reported/">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://duncangibbins.co.uk/personal-injury-compensation/londons-cycle-accident-black-spots-reported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technician Claims Car Crash Compensation Following Ferrari Smash</title>
		<link>http://duncangibbins.co.uk/personal-injury-compensation/technician-claims-car-crash-compensation-ferrari-smash/</link>
		<comments>http://duncangibbins.co.uk/personal-injury-compensation/technician-claims-car-crash-compensation-ferrari-smash/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:38:47 +0000</pubDate>
		<dc:creator>Matthew King</dc:creator>
				<category><![CDATA[Personal Injury Compensation]]></category>
		<category><![CDATA[Personal Injury Solicitors]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[car crash]]></category>
		<category><![CDATA[car crash compensation]]></category>
		<category><![CDATA[Ferrari crash]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Maidstone]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Personal Injury Compensation Claims]]></category>
		<category><![CDATA[personal injury solicitors]]></category>
		<category><![CDATA[personal injury solicitors Kent]]></category>
		<category><![CDATA[road traffic accident]]></category>
		<category><![CDATA[road traffic accident experts]]></category>
		<category><![CDATA[RTA]]></category>
		<category><![CDATA[RTA specialists]]></category>
		<category><![CDATA[work injury]]></category>
		<category><![CDATA[work negligence]]></category>

		<guid isPermaLink="false">http://duncangibbins.co.uk/?p=16035</guid>
		<description><![CDATA[Car Technician Crashes at 100mph and Claims Car Crash Compensation from Employers A Ferrari technician at a centre in Maidstone, Kent, has begun proceedings to claim car crash compensation from his employers after suffering serious personal injury as a result of a high speed crash on the A274 near Headcorn in Kent. The high performance Ferrari 348 TS was being &#8230; <a href="http://duncangibbins.co.uk/personal-injury-compensation/technician-claims-car-crash-compensation-ferrari-smash/">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://duncangibbins.co.uk/personal-injury-compensation/technician-claims-car-crash-compensation-ferrari-smash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool Road Traffic Accident Memorial</title>
		<link>http://duncangibbins.co.uk/personal-injury-compensation/liverpool-road-traffic-accident-memorial/</link>
		<comments>http://duncangibbins.co.uk/personal-injury-compensation/liverpool-road-traffic-accident-memorial/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:32:32 +0000</pubDate>
		<dc:creator>Sarah Healey</dc:creator>
				<category><![CDATA[Personal Injury Compensation]]></category>
		<category><![CDATA[Personal Injury Solicitors]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Accident Claim Solicitors]]></category>
		<category><![CDATA[Claim Compensation]]></category>
		<category><![CDATA[expert solicitors]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Personal Injury Claim Compensation]]></category>
		<category><![CDATA[road accident injuries]]></category>
		<category><![CDATA[road traffic accident]]></category>
		<category><![CDATA[RTA]]></category>

		<guid isPermaLink="false">http://duncangibbins.co.uk/?p=12819</guid>
		<description><![CDATA[&#160; A memorial service took place this week for all those who have lost their lives in a Liverpool road traffic accident. The service which was organised by the charity RoadPeace was held at St John’s Gardens to remember all those who died on the roads of Merseyside. Lots of people are reported to have turned out to pay their &#8230; <a href="http://duncangibbins.co.uk/personal-injury-compensation/liverpool-road-traffic-accident-memorial/">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://duncangibbins.co.uk/personal-injury-compensation/liverpool-road-traffic-accident-memorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The M5 Crash – Whose Fault Was It?</title>
		<link>http://duncangibbins.co.uk/uncategorized/m5-crash-%e2%80%93-who%e2%80%99s-fault-it/</link>
		<comments>http://duncangibbins.co.uk/uncategorized/m5-crash-%e2%80%93-who%e2%80%99s-fault-it/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:12:24 +0000</pubDate>
		<dc:creator>Sarah Healey</dc:creator>
				<category><![CDATA[Personal Injury Compensation]]></category>
		<category><![CDATA[Personal Injury Solicitors]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accident Claim Solicitors]]></category>
		<category><![CDATA[Claim Compensation]]></category>
		<category><![CDATA[expert solicitors]]></category>
		<category><![CDATA[M5 crash]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Personal Injury Claim Compensation]]></category>
		<category><![CDATA[road accident injuries]]></category>
		<category><![CDATA[road traffic accident]]></category>
		<category><![CDATA[RTA]]></category>

		<guid isPermaLink="false">http://duncangibbins.co.uk/?p=10714</guid>
		<description><![CDATA[Witnesses involved in the M5 crash on Friday 4th November have recounted a bank of smoke spreading across the motorway seconds before the accident. The crash which happened close to junction 25 near Taunton, Somerset resulted in 7 deaths and 51 injuries. &#160; What Started the M5 Crash? Investigators looking into what is being labelled as one of Britain’s worst &#8230; <a href="http://duncangibbins.co.uk/uncategorized/m5-crash-%e2%80%93-who%e2%80%99s-fault-it/">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://duncangibbins.co.uk/uncategorized/m5-crash-%e2%80%93-who%e2%80%99s-fault-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careless Drivers Could Face up to 5 Years in Prison</title>
		<link>http://duncangibbins.co.uk/car-accident-2/careless-drivers-face-5-years-prison/</link>
		<comments>http://duncangibbins.co.uk/car-accident-2/careless-drivers-face-5-years-prison/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:35:48 +0000</pubDate>
		<dc:creator>Sarah Healey</dc:creator>
				<category><![CDATA[Car Accident]]></category>
		<category><![CDATA[Personal Injury Compensation]]></category>
		<category><![CDATA[Personal Injury Solicitors]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Accident Claim Solicitors]]></category>
		<category><![CDATA[careless drivers]]></category>
		<category><![CDATA[careless driving]]></category>
		<category><![CDATA[Claim Compensation]]></category>
		<category><![CDATA[expert solicitors]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Personal Injury Claim Compensation]]></category>
		<category><![CDATA[road accident injuries]]></category>
		<category><![CDATA[road traffic accident]]></category>
		<category><![CDATA[RTA]]></category>

		<guid isPermaLink="false">http://duncangibbins.co.uk/?p=7691</guid>
		<description><![CDATA[Jail terms for careless drivers look set to increase according to new proposals by Justice Secretary Ken Clarke. Under the current sentencing regime, individuals convicted of dangerous driving will receive sentences of less than two years. However, the proposals under the sentencing and rehabilitation bill carry with them a new crime of causing serious injury by dangerous driving with a &#8230; <a href="http://duncangibbins.co.uk/car-accident-2/careless-drivers-face-5-years-prison/">Read <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://duncangibbins.co.uk/car-accident-2/careless-drivers-face-5-years-prison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 4506/4884 objects using disk: basic

Served from: duncangibbins.co.uk @ 2012-05-21 18:14:23 -->
